3.2 Difference between how adults learn and how children learn
In 1960 Malcolm Knowles (1978:77-78) identified seven conditions that had direct impact on adult learning.- The learners feel the need to learn.
- The learning environment is characterised by physical comfort, mutual trust and respect, mutual helpfulness, freedom of expression, and acceptance of difference.
- The learners perceive the goals of a learning experience in relation to their goals.
- The learners accept a share of responsibility for planning and operating a learning experience and therefore have a feeling of commitment towards it.
- The learners participate actively in the learning process.
- The learning process is related to and makes use of the experience of the learners.
- The learners have a sense of progress towards their goals.
| Climate Factor | Trainer/Coach Directed Learning | Self-Directed Learning |
| Motivation | Formal, authoritative, competitive, judgemental | Informal, mutual respect, consensual, collaborative, participative, supportive |
| Planning | by trainer/ teacher | Participative |
| Diagnosis of needs | by trainer/ teacher | Mutual dialogue |
| Setting goals | by trainer/ teacher | Participative |
| Designing a learning plan | Logically derived, course structure, curriculum | Learning projects, learning contracts, modularised to meet needs |
| Learning activities | Determined and sequenced, off-the-job | Independent projects, on-the-job context |
| Evaluation | by trainer/ teacher | Participative |
It is also important to differentiate strategies for learning as an adult, and those employed for young people. Many supervisors are familiar with being 'taught' and a young person and try to employ these tactics with adult staff members. This is fraught with problems. Examine the following table as an example of just how differently adults do learn when compared with children.
Table 2 Adult to adult compared with adult to child learning
| Factor | Adult-to-adult | Adult-to-child |
| Means-Ends | Needs to know the ends, (what- objectives) but will work out the means (how) without help. | Concerned with the means, rather than the ends. |
| Need for feedback | Seeks knowledge of results, wants evaluation of performance to provide specific concrete feedback. | Avoids feedback and evaluation. Seeks approval rather than performance evaluation. |
| Self-appraisal | Measures own performance against past performance and personal goals | Measures own performance against those of peers - tries to be the same. |
| Role of money as a reward | Considers money a reflection of achievement, rather than an incentive to work harder. | Is directly influenced in job performance by money incentives. Work varies accordingly. |
| Sense of responsibility (self-direction) | High personal responsibility for work, if goal achievement is impossible. | Low. Avoids personal responsibility regardless of opportunities for success. |
| Challenge | Seeks goals with moderate risk. | Seeks goals with either very low or unrealistically high risks. |
| Job satisfaction | Obtains achievement satisfaction from solving and overcoming difficult problems. | Obtains satisfaction from finishing a task. |
| Follower vs Leader | Initiates action. Could perceive suggestions as inference, if not properly presented. | Follows others' directions. Looks for suggestions. |
| Self-expectation | Adjusts level of aspiration to realities of success and failure. | Maintains high or low level of aspiration regardless of success or failure. |
| Type of frontline manager required | Questions why things are done. Will not respond positively to The Company Policy or "we've always done it this way" | Expects to be told what to do and how to do it. |
Activity 3
There is also a strong link between multiple intelligences you're your preference for learning and leading.
Go online and complete the multiple intelligences test at http://www2.bgfl.org/bgfl2/custom/resources_ftp/client_ftp/ks1/ic
t/mulitple_int/index.htm